Wednesday, December 17, 2008

KLCA Chess Open Results




One of my chess buddies, Cikgu Jamaluddin, playing black in the first round againts one of Indonesia's promising young talent, Medina Wardina Aulia. He lost to the 11 years old girl. Jamaluddin just played in the recent GACC tournament.


Open Category

Round 1 on 2008/12/15 at 1600

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 GM Filippov Anton 0 1 - 0 0 Bao Khoa 34
2 35 Tan Khai Boon 0 0 - 1 0 GM Megaranto Susanto 2
3 3 GM Paragua Mark 0 1 - 0 0 Soh Han Loong Gerald 36
4 37 Zhang Jing 0 0 - 1 0 GM Dao Thien Hai 4
5 5 GM Nguyen Anh Dung 0 1 - 0 0 Neubronner Shannon Scott 38
6 39 Setiawan Iwan 0 0 - 1 0 GM Panchanathan Magesh Chandran 6
7 7 GM Villamayor Buenaventura 0 1 - 0 0 Yeap Eng Chiam 40
8 41 Lee Kim Han Edward 0 0 - 1 0 GM Zaw Win Lay 8
9 9 IM Irwanto Sadikin 0 1 - 0 0 FM Kapriaga Rian 42
10 43 Soon Wai Cheong 0 0 - 1 0 IM Sadorra Julio Catalino 10
11 11 Yang Kaiqi 0 1 - 0 0 Eng Andre-Jerome 44
12 45 Ong Way Justin 0 0 - 1 0 CM Nguyen Van Huy 12
13 13 IM Wang Rui 0 1 - 0 0 Tan Weiliang 46
14 47 Foo Benjamin 0 0 - 1 0 IM Tirto 14
15 15 IM Sitanggang Salor 0 1 - 0 0 Subramaniam Sumant 48
16 49 Capel Evan Timothy 0 0 - 1 0 IM Chiong Luis 16
17 17 FM Anam Khairul 0 1 - 0 0 Wee Chu En Kelvin 50
18 51 Tan Ken Wei 0 ½ - ½ 0 FM Khamparia Akshat 18
19 19 IM Gokhale Chandrashekhar 0 1 - 0 0 Low Jun Jian 52
20 53 Mohd Noor Ahmad Eizran Ezra 0 0 - 1 0 Anasrullah 20
21 21 Siregar Novian 0 ½ - ½ 0 S. Balendran 54
22 55 Lim Zhuo Ren 0 0 - 1 0 Yu Ruiyuan 22
23 23 Sutarno 0 1 - 0 0 Law Mark 56
24 57 Masters Christopher 0 0 - 1 0 FM Simanjuntak Sebastian 24
25 25 WGM Ramaswamy Aarthie 0 1 - 0 0 WCM Ivana Maria Furtado 58
26 59 Lee Kah Meng Elgin 0 0 - 1 0 Howard Fernandez Daniel 26
27 27 WIM Panneer Ramachandran Priya 0 1 - 0 0 Wong Jianwen 70
28 67 Ow Jun Wai, Ryan 0 0 - 1 0 Zakaria Fairin 28
29 29 Jenius Kaiser 0 1 - 0 0 Ho Thi Minh Hien 62
30 63 Jia Hui Rujok, Najwa 0 0 - 1 0 CM Neubronner Jarred 30
31 31 Suyud Hartoyo 0 1 - 0 0 Khairul Nazmi Zainol Ariffin 64
32 65 Lee Kai Jie Edward 0 ½ - ½ 0 WIM Meera Sai 32
33 33 Koh Jonathan 0 ½ - ½ 0 Ong Jun Xue 66
34 71 Siew Mark 0 1 - 0 0 Tay Kiat Boon 69
35 68 Sooi Ching Wei 0 - - - 0 Syed Hussin Syed Iskandar Shah 60
61 Chan Michael 0 ½ - - Bye


Round 2 on 2008/12/16 at 0900

Bo. SNo. Name Pts Res. Pts Name SNo.
1 16 IM Chiong Luis 1 0 - 1 1 GM Filippov Anton 1
2 2 GM Megaranto Susanto 1 1 - 0 1 FM Anam Khairul 17
3 19 IM Gokhale Chandrashekhar 1 1 - 0 1 GM Paragua Mark 3
4 4 GM Dao Thien Hai 1 1 - 0 1 Sutarno 23
5 20 Anasrullah 1 0 - 1 1 GM Nguyen Anh Dung 5
6 6 GM Panchanathan Magesh Chandran 1 1 - 0 1 WGM Ramaswamy Aarthie 25
7 22 Yu Ruiyuan 1 ½ - ½ 1 GM Villamayor Buenaventura 7
8 8 GM Zaw Win Lay 1 1 - 0 1 WIM Panneer Ramachandran Priya 27
9 24 FM Simanjuntak Sebastian 1 0 - 1 1 IM Irwanto Sadikin 9
10 10 IM Sadorra Julio Catalino 1 1 - 0 1 Jenius Kaiser 29
11 26 Howard Fernandez Daniel 1 0 - 1 1 Yang Kaiqi 11
12 12 CM Nguyen Van Huy 1 1 - 0 1 Suyud Hartoyo 31
13 28 Zakaria Fairin 1 0 - 1 1 IM Wang Rui 13
14 14 IM Tirto 1 1 - 0 1 Siew Mark 71
15 30 CM Neubronner Jarred 1 ½ - ½ 1 IM Sitanggang Salor 15
16 18 FM Khamparia Akshat ½ 1 - 0 ½ Lee Kai Jie Edward 65
17 66 Ong Jun Xue ½ ½ - ½ ½ Siregar Novian 21
18 32 WIM Meera Sai ½ ½ - ½ ½ Tan Ken Wei 51
19 54 S. Balendran ½ 0 - 1 ½ Koh Jonathan 33
20 34 Bao Khoa 0 1 - 0 0 Capel Evan Timothy 49
21 50 Wee Chu En Kelvin 0 0 - 1 0 Tan Khai Boon 35
22 36 Soh Han Loong Gerald 0 1 - 0 0 Low Jun Jian 52
23 56 Law Mark 0 ½ - ½ 0 Zhang Jing 37
24 38 Neubronner Shannon Scott 0 1 - 0 0 Mohd Noor Ahmad Eizran Ezra 53
25 58 WCM Ivana Maria Furtado 0 ½ - ½ 0 Setiawan Iwan 39
26 40 Yeap Eng Chiam 0 ½ - ½ 0 Lim Zhuo Ren 55
27 62 Ho Thi Minh Hien 0 0 - 1 0 Lee Kim Han Edward 41
28 42 FM Kapriaga Rian 0 1 - 0 0 Masters Christopher 57
29 64 Khairul Nazmi Zainol Ariffin 0 ½ - ½ 0 Soon Wai Cheong 43
30 44 Eng Andre-Jerome 0 ½ - ½ 0 Lee Kah Meng Elgin 59
31 69 Tay Kiat Boon 0 1 - 0 0 Ong Way Justin 45
32 46 Tan Weiliang 0 ½ - ½ 0 Jia Hui Rujok, Najwa 63
33 70 Wong Jianwen 0 1 - 0 0 Foo Benjamin 47
34 48 Subramaniam Sumant 0 0 - 1 0 Ow Jun Wai, Ryan 67
35 60 Syed Hussin Syed Iskandar Shah 0 - - 0 -
36 61 Chan Michael ½ ½ - - 0 -
37 68 Sooi Ching Wei 0 - - 0 -


Challengers Category

Round 1 on 2008/12/15 at 1600

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Lam Edwin 0 1 - 0 0 Lee Kah Howe, William 35
2 36 Lee Kah Teng, Benjamin 0 0 - 1 0 Yeoh Li Tian 2
3 3 Chan Cheng-Hoong Joel 0 1 - 0 0 Lee Tze Jiet 37
4 38 Low Jun Keat 0 0 - 1 0 Yeop Mat Zaki 4
5 40 Mappa Saharuddin 0 0 - 1 0 Agustinus 5
6 6 Ahmad Johari Mohd Firdaus 0 0 - 1 0 Miranda Shawn Edgar 42
7 43 Mohd Jalani Affan Amrish 0 0 - 1 0 Ajeet Singh Roshan 7
8 8 Amier Hamzah Mohd Zuhri 0 1 - 0 0 Khaw Yew Onn 29
9 44 Ng Jen Sheng 0 0 - 1 0 Aminuddin Muhd Faris 9
10 10 Arminuddin Nur Farihah 0 0 - 1 0 Paragua Christine 45
11 46 Purnamasari 0 0 - 1 0 Asman Hisyam Mohd Nabil 11
12 12 Aulia Medina Warda 0 1 - 0 0 Rashid Bin Jamaluddin 47
13 48 Rusdi Tahir 0 ½ - ½ 0 Azman Hisyam Nur Nabila 13
14 14 Azman Hisyam Nur Najiha 0 1 - 0 0 Ruslan Haslindah 49
15 50 Saleh Anis Fariha 0 0 - 1 0 Boey Jin Huey 15
16 16 Boey Jin Wern 0 0 - 1 0 Saleh Fikri 51
17 52 Salleh Akmal 0 ½ - ½ 0 Demudu Subramaniam 17
18 18 Ee Sun-Xin 0 0 - 1 0 See Kai Loong 53
19 54 Shamsudin Amir 0 - - + 0 Foong Wai Lund, Shawn 19
20 20 Farrukh Aziz 0 1 - 0 0 Shieta Nyimas 55
21 57 Sooi Ching Wei 0 0 - 1 0 Halil Nur Fique 21
22 22 Howard Fernandez Michael 0 0 - 1 0 Sonya Nyimas 56
23 58 Subramaniam Sarika 0 1 - 0 0 Jeng Kuen Yong 23
24 24 Johari Camilia 0 0 - 1 0 Subramaniam Shreyes 59
25 60 Syed Baharom Syed Rahmad 0 - - - 0 Johari Nikk 25
26 26 Joni 0 1 - 0 0 Syed Sobri Syed Remizan 61
27 62 Taibon Awaluddin 0 0 - 1 0 Junaidi 27
28 28 Khaw Yew Meng 0 0 - 1 0 Tan Kien Wei 63
29 64 Wahyuza Andre 0 1 - 0 0 Khaw Yew Tong 30
30 31 Kok Cher Zheng, David 0 0 - 1 0 Yap Qian Zhang, Jonathan 65
31 66 Yat Guo Jie 0 ½ - ½ 0 Lam Wai Hong 32
32 33 Latifah Kaiyisah Bt Mohd Lati 0 ½ - ½ 0 Yeap Khuan Yee 67
33 68 Yew Chor Kuan 0 1 - 0 0 Latifah Syamimi Mohd Latib 34
34 41 Mat Idris Saman 0 0 - 1 0 Manoharan Dinesh S. 39
69 Zakaria Mohd Faizal 0 ½ - - Bye


Round 2 on 2008/12/16 at 0900

Bo. SNo. Name Pts Res. Pts Name SNo.
1 21 Halil Nur Fique 1 0 - 1 1 Lam Edwin 1
2 2 Yeoh Li Tian 1 ½ - ½ 1 Joni 26
3 27 Junaidi 1 1 - 0 1 Chan Cheng-Hoong Joel 3
4 4 Yeop Mat Zaki 1 1 - 0 1 Manoharan Dinesh S. 39
5 5 Agustinus 1 1 - 0 1 Miranda Shawn Edgar 42
6 7 Ajeet Singh Roshan 1 0 - 1 1 Paragua Christine 45
7 51 Saleh Fikri 1 1 - 0 1 Amier Hamzah Mohd Zuhri 8
8 9 Aminuddin Muhd Faris 1 ½ - ½ 1 Subramaniam Sarika 58
9 11 Asman Hisyam Mohd Nabil 1 1 - 0 1 Wahyuza Andre 64
10 53 See Kai Loong 1 ½ - ½ 1 Aulia Medina Warda 12
11 56 Sonya Nyimas 1 0 - 1 1 Azman Hisyam Nur Najiha 14
12 15 Boey Jin Huey 1 1 - 0 1 Yew Chor Kuan 68
13 59 Subramaniam Shreyes 1 1 - 0 1 Foong Wai Lund, Shawn 19
14 63 Tan Kien Wei 1 1 - 0 1 Farrukh Aziz 20
15 65 Yap Qian Zhang, Jonathan 1 1 - 0 ½ Latifah Kaiyisah Bt Mohd Lati 33
16 13 Azman Hisyam Nur Nabila ½ 1 - 0 ½ Salleh Akmal 52
17 17 Demudu Subramaniam ½ 1 - 0 ½ Yat Guo Jie 66
18 32 Lam Wai Hong ½ 1 - 0 ½ Zakaria Mohd Faizal 69
19 67 Yeap Khuan Yee ½ + - - ½ Rusdi Tahir 48
20 37 Lee Tze Jiet 0 0 - 1 0 Ahmad Johari Mohd Firdaus 6
21 38 Low Jun Keat 0 1 - 0 0 Arminuddin Nur Farihah 10
22 40 Mappa Saharuddin 0 1 - 0 0 Boey Jin Wern 16
23 41 Mat Idris Saman 0 1 - 0 0 Ee Sun-Xin 18
24 43 Mohd Jalani Affan Amrish 0 0 - 1 0 Howard Fernandez Michael 22
25 23 Jeng Kuen Yong 0 1 - 0 0 Ng Jen Sheng 44
26 47 Rashid Bin Jamaluddin 0 1 - 0 0 Johari Camilia 24
27 49 Ruslan Haslindah 0 1 - 0 0 Khaw Yew Meng 28
28 29 Khaw Yew Onn 0 0 - 1 0 Purnamasari 46
29 30 Khaw Yew Tong 0 0 - 1 0 Saleh Anis Fariha 50
30 55 Shieta Nyimas 0 1 - 0 0 Kok Cher Zheng, David 31
31 34 Latifah Syamimi Mohd Latib 0 1 - 0 0 Sooi Ching Wei 57
32 35 Lee Kah Howe, William 0 1 - 0 0 Taibon Awaluddin 62
33 61 Syed Sobri Syed Remizan 0 0 - 1 0 Lee Kah Teng, Benjamin 36



No comments:

Post a Comment