Sunday, November 15, 2009

The First DATCC Individual (Fide-Rated) - Day 2


DATCC Individual Weekender 2009

Round 3

Bo. SNo. Name Pts Res. Pts Name SNo.

1 4 Nor Ilhamuddin Shaik Ali 2 2 Yusof Kamaluddin 1

2 2 Lee Kim Han Edward 2 2 Shih Chieh Alfred Ting 15

3 6 Muhd Syazwan Zulkifli 2 2 Che Hassan Abdullah 3

4 7 Jun Jian Low 1½ 2 Kit-Tze Mark Siew 5

5 8 Wei Hao (U12) Tan 1 1 Sri Shiva Kumar 19

6 18 Mohd Ali Chor 1 1 Francois Wolfaardt, 9

7 20 Yong Zhao (U12) Tan 1 1 Mat Zaki Yeop 11

8 21 Mohd Zullghafari Saparmin 1 1 Sahir Sarifdin 12

9 13 Thian Loon Ong 1 1 Saleh Fikri 23

10 14 Hisyam Ismail 1 1 Guo Jie Yat 25

11 22 Lim Chong 1 1 Jun Keat Low 17

12 10 Ruslan Haslindah ½ 0 Saleh Anis Fariha(U-12) 24

13 16 Joshua Foong 0 0 Mohd Fadhrullah Mohd Sani 28

14 26 Shamsuddin Sabri 0 0 Yu Kang Yang 29

15 30 Iskandar Danial Adam 0 0 Jun Yi Low 27

No comments:

Post a Comment